Settler Tree Baskets
The Continuous Wire Advantage
22 degree baskets
| Basket Size | Wire Size | Std Liner Size | per skid |
|---|---|---|---|
| 24 | 10 ga | 40 x 40 | 140 |
| 26 | 10 ga | 40 x 45 | 150 |
| 28 | 10 ga | 45 x45 | 150 |
| 30 | 10 ga | 45 x 50 | 160 |
| 32 | 9 ga | 48 x 50 | 140 |
| 34 | 9 ga | 54 x 50 | 120 |
| 36 | 8 ga | 54 x 54 | 110 |
| 38 | 8 ga | 54x 60 | 110 |
| 40 | 7 ga | 60 x 60 | 110 |
| 42 | 7 ga | 60 x 60 | 100 |
| 44 | 7 ga | 72 x 72 | 90 |
| 46 | 7 ga | 72 x 72 | 90 |
| 48 | 7 ga | 72 x 80 | 90 |
| 50 | 7 ga | 72 x 80 | 90 |
25 degree baskets
| Basket Size | Wire Size | Std Liner Size | per skid |
|---|---|---|---|
| 20 | 10 ga | 36 x 36 | 150 |
| 22 | 10 ga | 36 x 40 | 150 |
| 24 | 10 ga | 40 x 40 | 160 |
| 26 | 10 ga | 40 x 45 | 160 |
| 28 | 10 ga | 45 x45 | 200 |
| 30 | 10 ga | 45 x 50 | 190 |
| 32 | 9 ga | 48 x 50 | 170 |
| 34 | 9 ga | 54 x 50 | 170 |
| 36 | 8 ga | 54 x 54 | 140 |
| 38 | 8 ga | 54x 60 | 140 |
| 40 | 7 ga | 60 x 60 | 120 |
| 42 | 7 ga | 60 x 60 | 120 |
| 44 | 7 ga | 72 x 72 | 120 |
| 46 | 7 ga | 72 x 72 | 120 |
| 48 | 7 ga | 72 x 80 | 120 |
| 50 | 7 ga | 72 x 80 | 120 |
Basket and Tree Tying Rope
| Description | Length / Roll | Approx. Tensile Strength in lbs |
|---|---|---|
| Mule Tape, High Strength Polyester (Soft) | 500' - 3000' | 1250+ |
| 3 Ply SisalTwine (Biodegradable) | 950' | 450 |
| 1/4 Sisal Rope (Biodegradable) | 1500' | 450 |
| TE150 Plastic Basket Tying Rope | 1500' | 400 + |
| R390 Plastic Tree Tying Rope | 3900' | 200 |
We ship throughout Canada and USA.
     Â
   ![]()
Although it is more economical to ship full skids we will be happy to quote on part skids for shipments within Canada. For shipments to the USA we have a minimum order of 1 full skid. We can mix and match to your requirements.
Local Customers
SAVE THE FREIGHT!
Pickup by appointment
